Attendance

Meeting attendance of Councillor Simon Heap

Attendance statistics for Councillor Simon Heap
Statistic Count Percentage
Total expected attendances:15
Present as expected: 7   47%
Apologies received:7   88% of absences
Absent (incl. apologies):8   53%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Simon Heap
Date Committee Meeting Attendance
03/07/2019, 19:30 Area Planning Sub-Committee South ,03/07/2019, 19:30 Present
31/07/2019, 19:30 Area Planning Sub-Committee South ,31/07/2019, 19:30 Present
28/08/2019, 19:30 Area Planning Sub-Committee South ,28/08/2019, 19:30 Apologies received
25/09/2019, 19:30 Area Planning Sub-Committee South ,25/09/2019, 19:30 Apologies received
23/10/2019, 19:30 Area Planning Sub-Committee South ,23/10/2019, 19:30 Apologies received
20/11/2019, 19:30 Area Planning Sub-Committee South ,20/11/2019, 19:30 Present
27/06/2019, 19:00 Asset Management and Economic Development Cabinet Committee ,27/06/2019, 19:00 In attendance
12/09/2019, 19:30 Audit & Governance Committee ,12/09/2019, 19:30 Apologies received
25/11/2019, 19:00 Audit & Governance Committee ,25/11/2019, 19:00 Apologies received
11/07/2019, 19:00 Cabinet ,11/07/2019, 19:00 In attendance
31/10/2019, 19:00 Cabinet ,31/10/2019, 19:00 In attendance
26/06/2019, 19:00 Constitution Working Group ,26/06/2019, 19:00 Present
24/09/2019, 19:00 Constitution Working Group ,24/09/2019, 19:00 Apologies received
30/07/2019, 19:30 Council ,30/07/2019, 19:30 Present
19/09/2019, 19:30 Council ,19/09/2019, 19:30 Absent
05/11/2019, 19:30 Council ,05/11/2019, 19:30 Present
18/06/2019, 19:00 Council Housebuilding Cabinet Committee ,18/06/2019, 19:00 In attendance
18/09/2019, 19:30 District Development Management Committee ,18/09/2019, 19:30 Apologies received
17/10/2019, 19:30 Local Plan Cabinet Committee ,17/10/2019, 19:30 In attendance
09/12/2019, 19:00 Stronger Place Select Committee ,09/12/2019, 19:00 Present as substitute